| ||||
|
|
|
|||
| found: 6 books |
Empirical Modeling in Economics. Specification and Evaluation. Cambridge University Press 1999 Cloth 99 S. Guter Zustand/ Good, Ex-Library., Für Bibliotheksexpl. sehr gut erhalten., hardcover, no dustjacket. Book number: 317848 € 20.40 [Appr.: US$ 26.91 | £UK 17.25 | JP¥ 2090] Catalogue: Ökonomie-allgemein
Keywords: Ökonomie-allgemein Economics 0521662087 | In shopping cart More information div> |
Essays in Econometrics : Collected Papers of Clive W.J. Granger / Edited By Eric Ghysels, Norman R. Swanson, Mark W. Watson. Complete in 2 Volumes Cambridge ; New York : Cambridge University Press 2001. 1st Edition. 0. Description: 2 v. : ill. ; 24 cm. Includes bibliographical references and index. Series: Econometric Society monographs ; no. 32-33. Subjects: Econometrics. 0521774969. Fine paperback copy. Particularly and surprisingly well-preserved; tight. bright. clean and especially sharp-cornered. Literally as new. Weight in Kg appr.: 2 -- MW BooksBook number: 158306 € 65.00 [Appr.: US$ 85.73 | £UK 54.5 | JP¥ 6658]
Keywords: 0521774969 | In shopping cart More information div> |
Essays in Econometrics (Vol. II): Causality, Integration and Cointegration, and Long Memory Cambridge University Pr. 2001. (ISBN: 052179207x). hardcover. Sound publication with clean pages and clear content. Still in plastic wrapping from publishers. As New. Book number: 200409 GBP 25.50 [Appr.: EURO 30.5 US$ 40.22 | JP¥ 3123] Catalogue: Economics
Keywords: Econometrics 052179207x | In shopping cart More information div> |
Essays in Econometrics (Vol. II): Causality, Integration and Cointegration, and Long Memory Cambridge University Pr. 2001. (ISBN: 052179207x). hardcover. Sound publication with clean pages and clear content. Still in plastic wrapping from publishers. As New. Book number: 200410 GBP 25.50 [Appr.: EURO 30.5 US$ 40.22 | JP¥ 3123] Catalogue: Economics
Keywords: Econometrics 052179207x | In shopping cart More information div> |
Modelling Nonlinear Economic Relationships. Oxford University Press London 1993 Hardcover 187 S. Guter Zustand/ Good, Ex-Library., As library copy in very good condition., With numerous figures and tables., hardcover, no dustjacket. Book number: 346017 € 23.90 [Appr.: US$ 31.52 | £UK 20 | JP¥ 2448] Catalogue: Ökonomie-Volkswirtschaft
Keywords: Ökonomie-Volkswirtschaft 0198773196 | In shopping cart More information div> |
Spectral analysis, seasonality, nonlinearity, methodology and forecasting : collected papers of Clive W.J. Granger. Volume 1. Edited by Eric Ghysels, Norman R. Swanson, Mark W. Watson. Cambridge & New York : Cambridge University Press, 2001. Paperback. (Econometric Society monographs, 32; Essays in econometrics, 1). Mailorder only - Alleen verzending mogelijk. . ISBN 0521772974 Book number: #214522 € 10.00 [Appr.: US$ 13.19 | £UK 8.5 | JP¥ 1024]
Keywords: doos, ECONOMICS *, *. 0521772974 | In shopping cart More information div> |
| Pages: 1 |