| Every Other Book | |||||||
|
|||||||
| This selection contains 9 title(s) on 1 page. This is page 1 with nrs. 1 to 9 |
| Nebraska Historic Bridge Inventory Loveland, CO: Fraserdesign, 1991. Plastic comb binding. Very faint soiling to back cover and page block edges; otherwise like new. ; In protective clear plastic bag. Introductory material printed on one side of page only; bridge inventory entries usually consist of, on the front of the page, a written description of the structure, and on the back of the page, a map locating the structure and B&W photo (s) of it. ; B & W Illustrations; 4to 11" - 13" tall; Unpaginated pages. Very Good+ with no dust jacket . USD 30.00 [Appr.: EURO 20.25 | £UK 18.25 | JP¥ 2648] Book number: 33134 Click here to order or inquire at Every Other Book. | ||
| Statewide Covered Bridge Assessment for the Pennsylvania Department of Transportation, in Two Volumes Media, PA: Ortega Consulting, 1991. Softcover. Light soiling to paper covers and page edges; could about pass for new. ; A few B&W photos of bridge details; mostly text, first volume an inventory of bridge structures with estimates for restoring them, and second volume a final report, with some interesting discussion of history of covered bridge design. ; B & W Illustrations; 4to 11" - 13" tall; <300 pages. Very Good+ . USD 50.00 [Appr.: EURO 33.5 | £UK 30.25 | JP¥ 4413] Book number: 33120 Click here to order or inquire at Every Other Book. | ||
| CLOUETTE, BRUCE AND MATTHEW ROTH Rhode Island Historic Bridge Inventory, in Three Parts: Inventory and Recommendations, National Register Form, and Preservation Plan Hartford, CT: Historic Resource Consultants, 1988. Plastic comb binding. Very slight darkening to page block edges of first two volumes; otherwise all three volumes could pass for new. ; "The purpose...is to study and evaluate bridges under the jurisdiction of the Rhode Island Department of Transportation...to determine which bridges are eligible for listing in the National Register of Places...bridges built before 1945 which are longer than 20 feet. " Volume 1 is a brief listing of bridges, with glossary, locator maps, bibliography; Volume 2 reprints inventory forms for specific bridges, with 51 full-page B&W photos of bridges, many smaller photos of bridge details, maps; Volume 3 is a preservation plan, with specific recommendations. In protective clear plastic bag. ; Federal Aid Project #'S BR NBIH (001) and (002); B & W Illustrations; 4to 11" - 13" tall. Very Good+ . USD 100.00 [Appr.: EURO 66.75 | £UK 60.25 | JP¥ 8826] Book number: 32853 Click here to order or inquire at Every Other Book. | ||
| COOPER, JAMES L. Restoring Historic Metal-Truss Bridges: a Handbook for Keeping Faith with Their Makers 2001. Plastic comb binding. A few marks on back cover. Otherwise like new. ; Softcover. Full of b&w photographs, diagrams, and tables. ; 4to 11" - 13" tall; 153 pages. Very Good+ . USD 50.00 [Appr.: EURO 33.5 | £UK 30.25 | JP¥ 4413] Book number: 33351 Click here to order or inquire at Every Other Book. | ||
| DEIBLER, DAN GROVE AND PAULA A. C. SPERO A Survey and Photographic Inventory of Metal Truss Bridges in Virginia: 1865-1932, in Nine Volumes Charlottesville, VA: Virginia Highway and Transportation Research Council, 1975-1982. Plastic comb binding. Covers occasionally soiled, faintly soiled on page block edges, a couple of paper-clip dents in paper covers with dents in adjoining title pages. Otherwise all nine volumes are unworn (in particular, plastic comb spines are all unbroken and perforations in paper covers are untorn but for one) , pages are all clean. Shipping for this set, especially outside the U. S, will cost more than the standard rate for a single volume. ; Volumes as follows: by Deibler, 1. Development of the Truss Form; 2. Staunton Construction District; 3.Culpeper C. D. ; 4. Fredericksburg C. D. ; 5. Richmond C. D. ; and by Spero, 6. Lynchburg C. D. ; 7. Salem C. D. ; 8. Suffolk C. D. ; and 9. Bristol C. D. Each volume has B&W photo on cover of a bridge discussed in that volume, a map locating structures discussed therein, a classification by type of bridges therein discussed, and individual inventory forms for each bridge, with B&W photos. In protective clear plastic bag. ; B & W Illustrations; 4to 11" - 13" tall; 35-100@ pages. Very Good+ . USD 350.00 [Appr.: EURO 233.5 | £UK 210.5 | JP¥ 30890] Book number: 33087 Click here to order or inquire at Every Other Book. | ||
| NEWLON, HOWARD, JR. Criteria for Preservation and Adaptive Use of Historic Highway Structures, Interim Report No. 1: a Trial Rating System for Truss Bridges Charlottesville, VA: Virginia Highway & Transportation Research Council, 1978. Plastic comb binding. Paper covers very faintly darkening toward extreme margins, page block edges also faintly darkening. Otherwise like new. ; A preliminary attempt to establish guidelines for deciding whether or not individual historic bridges are worthy of preservation. Appendices show application of rating system, suggest which metal truss bridges might be worth preserving. ; B & W Illustrations; 4to 11" - 13" tall; 34+6+2 pages. Very Good+ with no dust jacket . USD 20.00 [Appr.: EURO 13.5 | £UK 12.25 | JP¥ 1765] Book number: 33117 Click here to order or inquire at Every Other Book. | ||
| POERSCH, ERIC The Unabridged Blue Water Bridge History Sarnia, Ontario: Canadian Troubadour Publishing Company, 1993. Fourth Edition. Softcover. A few light marks on front cover with a few dings along the edges. 1/2 inch circular sticker residue mark on back cover. Otherwise VG+ condition. ; ; 8vo 8" - 9" tall; 141 pages. Very Good with no dust jacket . USD 15.00 [Appr.: EURO 10.25 | £UK 9.25 | JP¥ 1324] Book number: 32908 Click here to order or inquire at Every Other Book. | ||
| RENEWABLE TECHNOLOGIES, INC. Historic Bridges of South Dakota No Place Given: No Publisher Listed, 1990. Plastic comb binding. No apparent defects; could pass for new. ; "This publication was produced by the South Dakota Department of Transportation, based on the South Dakota Historical Bridge Inventory. " Not sure if a detailed inventory was ever published; this is a brief overview of historic bridges in South Dakota, with pictures and brief descriptions of about twenty structures. There is a key to bridge types and connection types on inside back cover. In protective clear plastic bag. ; B & W Illustrations; 4to 11" - 13" tall; 21 pages. Near Fine . USD 15.00 [Appr.: EURO 10.25 | £UK 9.25 | JP¥ 1324] Book number: 33151 Click here to order or inquire at Every Other Book. | ||
| ZUK, WILLIAM, HOWARD NEWLON, JR. , AND WALLACE T. MCKEEL, JR. Methods of Modifying Historic Bridges for Contemporary Use Charlottesville, VA: Virginia Highway & Transportation Research Council, 1980. Plastic comb binding. Paper covers with plastic comb spine; page block edges are a little darkened, and covers are a little darkened at extreme margins. Covers also very lightly rubbed at corners. It will cost more than the standard rate to ship this large book by Priority Mail or to places outside the U. S. ; In a protective clear plastic bag. Illustrated with B & W drawings. ; 4to 11" - 13" tall; 103 pages. Very Good+ . USD 25.00 [Appr.: EURO 16.75 | £UK 15.25 | JP¥ 2206] Book number: 35325 Click here to order or inquire at Every Other Book. |
| Every Other Book Search Page | ANTIQBOOK's database |
© Antiqbook and Every Other Book 2005